| 2000 | Modern Map |
| 1952 | Poplar Borough Council ' Folding Plan of Poplar' |
| 1882 | Reynolds, 'New Map of London and its Suburbs' |
| 1875 | W. H. Smith & Sons, ' Plan of London" |
| 1861 | 1861 - Cross, "New Plan of London" |
| 1853 | Cross, 'Cross's New Plan Of London' |
| 1849 | Ordnance Survey, revised to about 1849 |
| 1840 | Davies, 'London and it's Environs' |
| 1831 | Crutchley, 'New Plan of London' |
| 1809 | Mogg, 'London in Miniature' |
| 1805 | Ordnance Survey, the second sheet issued (The Essex Map) ** |
| 1801 | Ordnance Survey, the very first sheet issued (The Kent Map) ** |
| 1800 | Thomas Milne, 'Land Use Map of London & Environs' |
| 1745 | Rocque |
| 1703 | Gascoyne |
| ** The 1801 Ordnance Survey map seems crude, in comparison to the other maps, because it is enlarged from an area only 2.5 inches across. |