LogoThe East London History SocietyLogo

The Olympic Stadium.

The following dates may be clicked on to view a panorama of the site at that date. From April 2009 the Stadium 'appears' almost complete.

The viewpoint (up to June 2009) was the only one available for public viewing. It was situated directly over Marshgate Lane. The second series of panoramas (from March 2010) were taken from the official viewpoint in the observation tower.

From July 2014 the original viewpoint became available again. Conversion into a football stadium was taking place. The first series of panoramas has been resumed and will be updated periodically.

Each dated page shows two panoramic images. YOU MAY NEED TO SCROLL RIGHT TO SEE ALL OF THE IMAGE!

 
Earliest and Latest Panoramas
Latest closeup of stadium  (March 25 2019)
 
Stadium Details
Steel structures for seating Pylon Removal
Roof Support Frame Pedestrian Access Bridge
Three Mills Lock Electric Fence around site.
Cladding of Stadium Starts 'Orbit' tower under construction.
West Ham FC Store.  
   
August 14 2007 and October 15 2007 October 15 2007 and October 30 2007
October 30 2007 and November 28 2007 November 28 2007 and January 2 2008
January 2 2008 and January 29 2008 January 29 2008 and February 18 2008
February 18 2008 and March 11 2008 March 11 2008 and April 2 2008
April 2 2008 and April 22 2008 April 22 2008 and May 12 2008
May 12 2008 and May 23 2008 May 23 2008 and June 6 2008
June 6 2008 and June 23 2008 June 23 2008 and July 14 2008
July 14 2008 and August 1 2008 August 1 2008 and August 13 2008
August 13 2008 and September 4 2008 September 4 2008 and September 24 2008
September 24 2008 and October 9 2008 October 9 2008 and October 29 2008
October 29 2008 and November 14 2008 November 14 2008 and December 4 2008
December 4 2008 and December 20 2008 December 20 2008 and January 6 2009
January 6 2009 and January 26 2009 January 26 2009 and February 10 2009
February 10 2009 and February 27 2009 February 27 2009 and March 20 2009
March 20 2009 and April 2 2009 April 2 2009 and April 20 2009
April 20 2009 and May 25 2009 May 25 2009 and June 9 2009
June 9 2009 and July 2 2014 July 2 2014 and August 19 2014
August 19 2014 and October 21 2014 October 21 2014 and November 18 2014
November 18 2014 and March 15 2015 March 15 2015 and April 6 2015
April 6 2015 and May 25 2015 May 25 2015 and October 21 2015
October 21 2015 and April 29 2016 April 29 2016 and May 23 2016
April 29 2016 and May 23 2016 May 23 2016 and August 16 2016
August 16 2016 and June 19 2017 June 19 2017 and August 4 2017
August 4 2017 and November 17 2017 November 17 2017 and January 2 2019
November 17 2017 and January 2 2019 January 2 2019 and March 25 2019
The above view of the site was obscured by security fencing from July 2009 to July 2014.  
   
A panoramic view of the site taken from the View Tube whilst the usual view was obscured.
 
March 3 2010 March 3 2010 and April 26 2010
April 26 2010 and June 16 2010 June 16 2010 and September 7 2010
September 7 and November 30 2010 November 30 2010 and February 11 2011
February 11 2011 and March 4 2011 March 4 2011 and March 30 2011
March 30 2011 and April 27 2011 April 27 2011 and July 12 2011
July 12 2011 and January 10 2012 January 10 2012 and April 11 2012
January 10 2 2012 and July 2 2014