| YEAR | MEDALS ISSUED | PERCENTAGE OF PUPILS |
|---|---|---|
| 1888 | 4,442 | 1.40% |
| 1889 | 7,125 | 2.10% |
| 1890 | 9,359 | 2.70% |
| 1891 | 8,702 | 2.49% |
| 1892 | 8,990 | 2.60% |
| 1893 | 9,948 | 2.70% |
| 1894 | 11,667 | 3.05% |
| 1895 | 15,294 | 3.88% |
| 1896 | 19,589 | 4.90% |
| 1897 | 24,291 | 5.90% |
| 1898 | 25,567 | 6.40% |
| 1899 | * 33,959 | 7.96% |
| 1900 | ** 30,010 | 9.80% |
| 1901 | 30,612 | 9.80% |
| 1902 | 33,309 | 10.40% |
| 1903 | 33,565 | 10.00% |
* 2 days leave allowed.
** Infant qualification removed.
No figures were kept for 1887 due to the overlap of the old and new schemes.